The BMW 850 E31 (1990–1999) costs on average €43,722 on the European used-car market, based on 35 listings. Typical prices range from €32,870 to €81,250 depending on year and condition.
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 1995 | €81,250 | 139,975 km | 4 |
| 1993 | €50,833 | 164,922 km | 3 |
| 1992 | €37,638 | 157,086 km | 4 |
| 1991 | €39,537 | 143,866 km | 17 |
| 1990 | €32,870 | 173,342 km | 7 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).