The Hyundai KONA OS (2017–2023) costs on average €21,507 on the European used-car market, based on 115 listings. Typical prices range from €17,023 to €26,939 depending on year and condition.
_1X7A1646.jpg&w=3840&q=75)
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2023 | €26,939 | 17,457 km | 36 |
| 2022 | €20,402 | 49,356 km | 9 |
| 2021 | €21,086 | 37,984 km | 19 |
| 2020 | €19,550 | 48,884 km | 17 |
| 2019 | €17,763 | 78,605 km | 11 |
| 2018 | €17,023 | 76,981 km | 23 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).