The Mercedes-Benz V 300 W447 (2014–present) costs on average €73,924 on the European used-car market, based on ٤٣ listings. Typical prices range from €42,635 to €103,409 depending on year and condition.

| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €103,409 | 6,881 km | 9 |
| 2024 | €92,575 | 12,008 km | 5 |
| 2023 | €66,960 | 37,442 km | 11 |
| 2022 | €68,885 | 16,705 km | 2 |
| 2021 | €66,989 | 77,205 km | 6 |
| 2020 | €56,394 | 93,984 km | 6 |
| 2019 | €42,635 | 129,500 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).