The Hyundai SANTA FE TM (2018–2024) costs on average €36,345 on the European used-car market, based on ٥٦ listings. Typical prices range from €22,598 to €54,820 depending on year and condition.
_1.jpg&w=3840&q=75)
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €54,820 | 5,897 km | 11 |
| 2023 | €39,599 | 28,904 km | 6 |
| 2022 | €35,151 | 39,547 km | 6 |
| 2021 | €34,142 | 73,748 km | 13 |
| 2020 | €30,554 | 78,114 km | 6 |
| 2019 | €26,622 | 98,525 km | 10 |
| 2018 | €22,598 | 133,877 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).