.jpg&w=3840&q=75)
Most popular choice for this model.
Efficient for long distance.
The Ligier JS 50 costs on average €10,476 on the European used-car market, based on 9 listings from 2014–2020. Typical prices range from €7,999 to €11,913 depending on year and condition.
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2020 | €11,500 | 34,668 km | 2 |
| 2019 | €11,913 | 20,819 km | 3 |
| 2017 | €10,350 | 25,618 km | 1 |
| 2016 | €8,600 | 34,760 km | 2 |
| 2014 | €7,999 | 16,373 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).