
Most popular choice for this model.
High performance option.
High performance option.
The Ford F 250 costs on average €29,307 on the European used-car market, based on 14 listings from 1978–2017. Typical prices range from €17,075 to €69,770 depending on year and condition.
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2017 | €69,770 | 102,133 km | 2 |
| 2016 | €30,617 | 94,984 km | 4 |
| 2008 | €18,846 | 218,667 km | 3 |
| 2006 | €17,075 | 218,500 km | 2 |
| 1978 | €19,200 | 108,120 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).