The BMW 318 Gran Turismo costs on average €14,176 on the European used-car market, based on 27 listings from 2009–2020. Typical prices range from €5,500 to €18,944 depending on year and condition.

Most popular choice for this model.
Efficient for long distance.
Efficient for long distance.
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2020 | €18,944 | 158,623 km | 3 |
| 2018 | €17,525 | 150,838 km | 4 |
| 2016 | €13,889 | 178,986 km | 3 |
| 2015 | €14,646 | 140,890 km | 5 |
| 2014 | €12,187 | 209,141 km | 5 |
| 2013 | €12,413 | 190,450 km | 6 |
| 2009 | €5,500 | 163,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).