The Mercedes-Benz G 250 costs on average €30,418 on the European used-car market, based on 22 listings from 1987–1992. Typical prices range from €11,990 to €43,525 depending on year and condition.

Most popular choice for this model.
Efficient for long distance.
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 1992 | €34,602 | 67,585 km | 8 |
| 1991 | €43,525 | 95,250 km | 2 |
| 1990 | €30,583 | 213,749 km | 8 |
| 1988 | €24,685 | 84,357 km | 1 |
| 1987 | €11,990 | 86,495 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).