.jpg&w=3840&q=75)
Most popular choice for this model.
Efficient for long distance.
Efficient for long distance.
Efficient for long distance.
Efficient for long distance.
Dynamic and powerful.
Dynamic and powerful.
Dynamic and powerful.
Dynamic and powerful.
The Volkswagen Passat Alltrack costs on average €24,725 on the European used-car market, based on 70 listings from 2013–2023. Typical prices range from €10,917 to €37,202 depending on year and condition.
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2023 | €37,202 | 38,351 km | 9 |
| 2022 | €35,434 | 43,154 km | 10 |
| 2021 | €29,811 | 93,891 km | 15 |
| 2019 | €22,077 | 91,598 km | 3 |
| 2018 | €23,802 | 105,870 km | 4 |
| 2017 | €21,377 | 134,514 km | 6 |
| 2016 | €21,197 | 124,253 km | 4 |
| 2014 | €11,877 | 231,802 km | 13 |
| 2013 | €10,917 | 162,967 km | 6 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).